Civil Services (Prelims) Exam 2007:
1. Date of Notification: November 18, 2006
2. Last Date of Receipt of Application: December 18, 2006
3. Date of Examination: May 20, 2007
4. Cut off Date for calculating Age: August 1, 2007. (Above 21 but below 30 that is not have completed 30 years on August 1, 2007; for Age relaxation consult notification for 2006 as given in the archives link.)
The above information is based on the details given under "Programme of Examinations to be held in the Year 2007 of UPSC site on its Examination link as accessed on August 14, 2006.
Aim at helping the Civil Services Aspirants with History as an option. Preliminary Examination is the target of this blog. Main Examination will be covered only for selective topics.
Essential Backups for Phones
Books for Preparation for Job
Remember, Free download is available until 8/06/2018.
Monday, August 14, 2006
Friday, May 19, 2006
GS Prelims 2006 Solutions Answers Keys
The keys and answers to the questions of G. S. Prelims of Civil Services held on May 14, 2006 are given on the site at http://www.prabhaiasips.com/gskc.html. The series of questions are of Booklet C.
I have started posting the answers to Booklet B question series on www.generalstudiesupsc.blogspot.com as per the model (Which I have also adopted for all my postings in case of my other blogs) adopted by me for the last year paper. Last year, I have completed the posting of whole paper in 12 days. I may take that much time again.
Tuesday, May 16, 2006
General Studies May 14, 2006, Answers, Keys and Solutions
The answers, keys, solutions to the General Studies Prelims question paper, the examination held on May 14, 2006 will start appearing on General Studies blog within next 24 hours.
The question sequence will be of Booklet B.
The answers structure will be similar to the pattern adopted last year. Kindly check http://generalstudiesupsc.blogspot.com/2005/05/solutions-and-keys-to-general-studies.html and also http://generalstudiesupsc.blogspot.com/2005/05/general-studies-preliminary-paper-2005.html. The answers will have authentication, verfication, and argument section as per the model developed by this blogger for most of his blogs.
Kindly keep watching this blog for new data and information which may be useful for the candidates sitting for mains 2006 or gearing up for Prelims 2007.
The question sequence will be of Booklet B.
The answers structure will be similar to the pattern adopted last year. Kindly check http://generalstudiesupsc.blogspot.com/2005/05/solutions-and-keys-to-general-studies.html and also http://generalstudiesupsc.blogspot.com/2005/05/general-studies-preliminary-paper-2005.html. The answers will have authentication, verfication, and argument section as per the model developed by this blogger for most of his blogs.
Kindly keep watching this blog for new data and information which may be useful for the candidates sitting for mains 2006 or gearing up for Prelims 2007.
Monday, May 15, 2006
Category Allocation CS 2005 Candidates Selected and Declared in May 2006
Total Number of Candidates Cleared Written Test: 1174
Total Number of Candidates Declared Selected: 425: 36.20% of those who cleared the written Test
Number of General Category Candidates Selected: 210: 49.41 % of the selected Candidates
Number of OBC Category Candidates Selected: 117 : 27.53 % of the selected Candidates
Number of SC Category Candidates Selected: 57: 13.41% of the selected Candidates
Number of ST Category Candidates Selected: 41: 9.65% of the selected Candidates
Total Reserved Category Selection: 215: 50.59% of the total selection
Source: http://persmin.nic.in/csresult1.html
Total Number of Candidates Declared Selected: 425: 36.20% of those who cleared the written Test
Number of General Category Candidates Selected: 210: 49.41 % of the selected Candidates
Number of OBC Category Candidates Selected: 117 : 27.53 % of the selected Candidates
Number of SC Category Candidates Selected: 57: 13.41% of the selected Candidates
Number of ST Category Candidates Selected: 41: 9.65% of the selected Candidates
Total Reserved Category Selection: 215: 50.59% of the total selection
Source: http://persmin.nic.in/csresult1.html
Tuesday, May 09, 2006
Final Result of IAS 2005 Declared in May 2006
Final Result of IAS 2005 Declared in May 8, 2006
Kindly check the site of UPSC. Click What's New and then look into Examination Results.
The Result is reproduced below:
Kindly check the site of UPSC. Click What's New and then look into Examination Results.
The Result is reproduced below:
Civil Service Final Result 2005 | ||
SRL NO | ROLL NO | NAME |
396 | 000287 | CHAITRA N |
80 | 000452 | SHRIMAN SHUKLA |
290 | 000551 | KADAM VIJAY TUKARAM |
225 | 000578 | ALOK TIWARI |
24 | 000992 | TANMAY CHAKRABARTY |
352 | 001161 | UMESH CHANDRA BHARTI |
248 | 001318 | SANDEEPKUMAR R PUDAKALKATTI |
416 | 001722 | B K VISHNU PRIYA |
399 | 001906 | L BEIMOPHA |
171 | 002032 | HIMANI VASHISHT |
241 | 002217 | MAITREYEE CHARAN |
114 | 002518 | SIDHARTHA MOHAN JAIN |
117 | 002624 | AKE RAVI KRISHNA |
162 | 002803 | PRIYA GOEL |
165 | 002853 | TANYA SINGH |
70 | 003077 | ABHISHEK GOYAL |
158 | 003252 | AKSHAY JOSHI |
339 | 003259 | LOKESH H D |
414 | 003556 | PAOMINTHANG LHOUVUM |
97 | 003613 | RAVINDER MAINI |
47 | 003867 | KAUSHAL RAJ SHARMA |
236 | 004068 | YASHOD HRISHIKESH BHASKAR |
72 | 004248 | REMYA ROSHNI |
27 | 004311 | ABHISHEK KRISHNA |
154 | 004397 | AMARNATH A |
13 | 004639 | JOSHI ASHWINI MADHUKAR |
289 | 005467 | VENKATESH RANGAN |
100 | 005558 | BEDOBANI CHAUDHURI |
247 | 005638 | MANISH RAI |
144 | 005656 | RUKMANI ATTRI |
44 | 05785 | RUPESH KUMAR THAKUR |
9 | 005786 | RAGHURAM S |
103 | 005914 | DON K JOSE |
260 | 006029 | PARVEEN KUMAR |
60 | 006074 | RAJPAL HITESH JOGENDERLAL |
152 | 006502 | VIPUL AGARWAL |
194 | 006541 | ALOK KUMAR |
61 | 006577 | GARIMA MALIK |
185 | 006594 | DHARMJEET KUMAR |
146 | 006620 | RAHUL PRAKASH |
64 | 006656 | PRANJAL YADAV |
99 | 006724 | ASHOK KUMAR |
95 | 006762 | DHARMENDRA SINGH |
77 | 006769 | PRIYA MATHUR |
395 | 006829 | KAMEI ANGAM ROMANUS |
240 | 006906 | NAND KUMARUM |
73 | 006958 | ANSHUMAN BHOMIA |
11 | 006970 | ROOPA ROSHAN |
404 | 007089 | SARAH JAYAL SAWKMIE |
278 | 007106 | ANYESH ROY |
327 | 007243 | K KALIMUTHU |
49 | 007334 | ABHISHEK SHUKLA |
76 | 007338 | RAJESH KUMAR MISHRA |
106 | 007422 | RAFIUL ALAM LASKAR |
373 | 007491 | ASHOK KUMAR |
226 | 008719 | RUCHIR MITTAL |
228 | 008733 | SHILPA |
88 | 008869 | KOLLI RAGHURAM REDDY |
28 | 009176 | RANDEEP D |
91 | 009180 | RAJENDRA NARAYAN DASH |
197 | 009196 | SADHU NARASIMHA REDDY |
230 | 009381 | RAJESH SHARMA |
193 | 009491 | MINI CHANDRAN U |
365 | 009667 | KARTIKEYA |
145 | 009943 | SHALABH MATHUR |
112 | 010027 | JENU DEVAN |
82 | 010115 | V SARAVANA KUMAR |
310 | 010390 | ABDUL AHAD |
23 | 011146 | K M PRAPHULLACHANDRA SHARMA |
233 | 012236 | PRAVEEN KUMAR ABHINAPU |
113 | 012793 | KUNAL AGGARWAL |
128 | 013011 | DHRUBAJYOTI DE |
255 | 013072 | MD SHADAB AHMED |
389 | 013135 | POONAM SHARMA |
331 | 013238 | SOUMYA C |
42 | 013294 | SARIKA MOHAN |
357 | 013515 | MD FAISAL |
140 | 013518 | RICHA RASTOGI |
269 | 013641 | SATYAM PRAKASH |
246 | 013729 | SANKALP NARAYAN SINGH |
15 | 013826 | MANOJ JAIN |
8 | 013945 | ABHISHEK PRAKASH |
129 | 013958 | MANDEEP SINGH RANDHAWA |
266 | 014088 | GEETA MOHAPATRA |
210 | 014094 | TANUSREE DEB BARMA |
347 | 014124 | BIRENDRA KUMAR |
261 | 014140 | VIVEK KUMAR |
167 | 014159 | SRINIVASAN A |
297 | 014264 | KRANTHI KUMAR GADIDESI |
315 | 014367 | VIDYA BHUSHAN |
224 | 014516 | ANANT SHANKAR TAKWALE |
34 | 014597 | MANOJ KUMAR SAHOO |
298 | 014777 | K THIYAGARAJAN |
286 | 015617 | BRAJESH KUMAR PANDEY |
340 | 016011 | S VELLIANGIRI |
252 | 016107 | KHAIRNAR AMOL BHARAT |
48 | 016477 | PRAVIN BAKSHI |
284 | 016582 | PRAVEEN KATARAKI |
201 | 016781 | AKHTAR RASHID |
302 | 017036 | MADAN MOHAN SETHI |
139 | 017038 | ANUSUYA RANSINGH |
287 | 017052 | ARTI SINGH |
196 | 017116 | RAVI KIRAN EDARA |
4 | 017928 | J GANESAN |
393 | 017940 | T AMONGLA AIER |
355 | 019190 | PRABHULING KAVALIKATTI |
65 | 019289 | AWIJIT RAKSHIT |
121 | 019606 | ALEX V F PAUL MENON V |
285 | 019610 | LAXMI PRIYA G |
323 | 020070 | P S SIVASANKARAN |
314 | 020741 | R RAJESH KUMAR |
271 | 020877 | DURGESH KUMAR DUBEY |
319 | 020976 | ANSHAJ SINGH |
361 | 021074 | S RAJALINGAM |
63 | 021343 | PRASANNA SHRIVASTAVA |
212 | 021888 | SINGH SUSHIL KUMAR |
375 | 022737 | SAROJ KUMAR BEHERA |
366 | 022949 | N RAJAMARTHANDAN |
147 | 023279 | AMIT P JAVALGI |
130 | 023859 | GAUTAM WAHI |
398 | 024464 | MAHAVEER PRASAD MEENA |
222 | 024644 | JAYACHANDRAN K S |
203 | 024659 | PAULOMI GUPTA |
98 | 024689 | ANOOP KRISHNA |
55 | 024854 | DEEPENDRA SINGH KUSHWAH |
46 | 025011 | SHARAD KUMAR DWIVEDI |
272 | 025048 | ANIRUDH KUMAR SINGH |
217 | 025082 | ANSHOO PANDEY |
335 | 025103 | RAJAT KUMAR KUREEL |
281 | 025119 | VIPRA BHAL |
67 | 025150 | RUCHI SHRIVASTAVA |
89 | 025242 | AMRITA DASH |
213 | 025316 | MEGHNA BURAGOHAIN |
276 | 025367 | PRIYANKA VARDHAN |
411 | 025404 | KONJOK TASHI KHAMPA |
401 | 025546 | VINOD SINGH GUNJIYAL |
407 | 025578 | KAMLALZOM |
161 | 025584 | SANDIP BHIMRAO PATIL |
390 | 026103 | VISHNU KUMAR |
344 | 026252 | SRIDHARA MURTHY N S |
170 | 026748 | MODAK HRISHEEKESH ARVIND |
151 | 026823 | RAJAT KAPOOR |
200 | 027595 | DEEPSHIKHA ARORA |
186 | 028286 | GORRELA SUVARNA PANDA DAS |
350 | 028306 | NANTHAKUMAR K |
131 | 028338 | HAPPY GUPTAN |
26 | 028545 | KHADE SUDAM PANDHARINATH |
264 | 028816 | S PREMALATHA |
421 | 030245 | RAMAKRISHNA BANDI |
308 | 031253 | SIDLINGAPPA TELI |
41 | 032557 | ANTARA ACHARYA |
358 | 032694 | SUNIL BENIWAL |
409 | 033050 | CHAUDHARI RAJESHKUMAR M |
295 | 033141 | MOHIT BUNDAS |
372 | 033202 | MYINTHUNGO TUNGOE |
50 | 035601 | SUDHAN R |
56 | 036000 | ARTI DOGRA |
107 | 036436 | ABHISHEK DIXIT |
16 | 036548 | MANOJ KUMAR |
214 | 036579 | JAGRITI DUGAR |
304 | 036623 | KUMAR PRANAV |
180 | 036722 | ATUL PRAKASH |
293 | 036743 | GAURAV SRIVASTAVA |
257 | 036758 | R JAYALAKSHMI |
208 | 036833 | THIRUGNANA SAMBANDAN S |
19 | 036905 | PRAVIN KUMAR |
51 | 036911 | DHANANJAY SINGH BHADORIA |
21 | 036912 | ADESH TITARMARE |
220 | 036959 | CHANDRAGUPTA |
343 | 036979 | SUDHA SINGH |
221 | 037053 | CHITRANGNA SINGH |
299 | 037308 | MICHAELRAJ S |
305 | 037547 | BISHNU CHARAN MALLICK |
87 | 037899 | UPENDRA KUMAR AGRAWAL |
262 | 038159 | SUNEET MEHTA |
122 | 038273 | MOHIT GUPTA |
22 | 038367 | ANKIT ANAND |
109 | 038391 | SUDHANSHU DHAR MISHRA |
166 | 038410 | P VINITHA SEKHAR |
413 | 038501 | SHANGREISO ZAMIK |
316 | 038607 | VISHNU KANT |
296 | 038953 | S BHARATHIDASAN |
263 | 039005 | LALTINKHUMA FRANKLIN |
238 | 039766 | NISCHAL B |
351 | 040247 | ARULANANDAN R |
235 | 040466 | AARTI SINGH PARIHAR |
45 | 040562 | ROHIT RATHISH |
237 | 040668 | VELUCHURI RATNAKARA RAO |
354 | 040730 | P KANNAN |
364 | 040939 | C SUDHAKAR |
209 | 041790 | PRASANTH N |
155 | 042035 | BIJAY SELVARAJ |
370 | 042455 | NARENDRA KUMAR NAIK |
317 | 042729 | CHANDRA KISHOR MINA |
362 | 044130 | CHANDRASHEKHAR SOLANKI |
135 | 044532 | AJAY MODI |
160 | 045123 | PRITEE CHAUDHARY |
244 | 045132 | ANUP KUMAR SAHOO |
81 | 046632 | BIJU K |
384 | 047080 | NALLAPU TIRUPATHI PRAKASARAO |
115 | 048190 | MAYANK SRIVASTAVA |
265 | 048804 | AHIRE BIPIN SHANKRRAO |
215 | 048836 | OM PRAKASH BAKORIA |
341 | 049113 | ANIL KUMAR GIRI |
110 | 049269 | C R PRASANNA |
127 | 051766 | ROLIKHARE |
190 | 052188 | VIJAYENDRA BIDARI |
35 | 053010 | AKSHAT GUPTA |
172 | 053025 | GYAN CHAND JAIN |
405 | 053577 | MUSTAQ AHMAD |
223 | 053970 | MUTYALARAJU REVU |
157 | 053977 | ABHINAV PANCHOLI |
324 | 055743 | MUNDHE VISHWAS SOPANRAO |
204 | 056461 | GURKARAN SINGH BAINS |
120 | 056464 | SELVA KUMARI J |
188 | 057017 | GAURAV SINGH |
183 | 057099 | ASEEM NANDA |
116 | 057689 | SHARAD SINGHAL |
211 | 058173 | ASWATHY V S |
102 | 058538 | RASHMI KAMAL |
53 | 058559 | THAKARE ASHWINI DATTATRAYA |
108 | 059246 | PRIYATU MANDAL |
195 | 060625 | RAVI BHAGAT |
369 | 061635 | RAJESH UIKE |
31 | 061754 | ROHIT GUPTA |
79 | 062254 | RAJDEEP SINGH |
410 | 063350 | RAJEEV SINGH |
191 | 064693 | NEEHARIKA SINGH |
29 | 065531 | ABHISHEK SINGH |
292 | 065572 | ABHISHEK DULAR |
7 | 065702 | ARCHANA NAIR |
71 | 066033 | AKASH JINDAL |
422 | 066066 | SACHIN GUSIA |
118 | 066075 | SURABHI SHARMA |
20 | 066196 | KAVITHA PADMANABHAN |
83 | 066286 | SWEETY AGARWAL |
368 | 066307 | EZHILMATHI K |
253 | 066345 | PROMILA GUPTA |
150 | 066412 | NISHANT KUMAR TIWARY |
33 | 066424 | HANISH CHHABRA |
380 | 066671 | YASHWANT KUMAR |
388 | 066680 | DEEPNA GOKULRAM |
337 | 066714 | PERIASAMY M |
74 | 067065 | ROOPA M |
143 | 067207 | PRADEEP VIRK |
227 | 067231 | RANJEET KUMAR |
75 | 067366 | DHARMENDRA SINGH |
111 | 067466 | VIKRAMJIT SINGH |
381 | 067657 | NARENDRA KUMAR SINGH |
168 | 067883 | CHETAN R C |
330 | 067908 | R L RAMESH RAM |
219 | 067965 | RUDRA PRATAP SINGH |
239 | 068105 | NISHI PADMA |
5 | 068153 | ZUHAIR BIN SAGHIR |
137 | 068163 | PRIYANKA SINGH |
3 | 068201 | RANDHIR KUMAR |
40 | 068359 | JATIN NARWAL |
268 | 068377 | PRIYANKA GUPTA |
25 | 068426 | AJAY KUMAR |
133 | 068656 | PANDEY SANTOSH |
307 | 068811 | LOKESH KUMAR LILHARE |
418 | 069037 | RAVI RAWAL |
199 | 069102 | PARAMJIT |
163 | 069158 | BHIM SINGH |
205 | 069243 | A CHANDRA SEKHAR REDDY |
377 | 069342 | MANOJ KUMAR |
178 | 069352 | MOHIT AGRAWAL |
141 | 069513 | ABDUL HAMID |
18 | 069525 | PURU GUPTA |
353 | 069588 | SANGEETA KARMAKAR |
383 | 069688 | RAUT PANDURANG KONDIRAM |
104 | 069787 | D RONALD ROSE |
164 | 072067 | SARATHA G |
57 | 073669 | S GINA ZANETA |
182 | 074026 | ARVIND KUMAR |
359 | 074166 | BIJU M K |
374 | 075412 | DUMBERE MILIND MAHADEO |
412 | 076743 | S SUDHAKAR |
126 | 077861 | JAVVADI V NAGASUBRAMANYAM |
333 | 078579 | SUSHIL KUMAR PATEL |
394 | 080664 | SRIDHAR D |
189 | 080740 | NARINDER SINGH |
175 | 081047 | SENTHIL NATHAN S |
36 | 093134 | ASHEESH JOSHI |
424 | 093163 | ABHIJIT CHAKRABORTY |
371 | 093556 | VIVEK RAJ SINGH |
32 | 093587 | VIRENDRA SINGH |
134 | 093806 | SARVASHRESTH TRIPATHI |
39 | 093904 | SHRUTI SINGH |
123 | 094178 | ALOK MALVIYA |
132 | 094283 | SAUGAT BISWAS |
258 | 094436 | GAUTAM JAIN |
84 | 094457 | RAMESH KUMAR |
423 | 094542 | DINESH KUMAR |
348 | 094890 | DINESH KUMAR |
2 | 094990 | GURNEET TEJ |
206 | 095177 | MEHTA SAMPADA SURESH |
419 | 095228 | DERICK L KHOBUNG |
420 | 102340 | PRASHANT SINGH NEGI |
62 | 105629 | DHANPREET KAUR |
387 | 105730 | J ALLWYN |
280 | 109876 | V SOLOMON NESAKUMAR |
30 | 111798 | PRADEEP KUMAR AGRAWAL |
125 | 111855 | ANOOP T MATHEW |
149 | 111977 | ASHOK KUMAR |
202 | 112030 | AJIT KUMAR |
192 | 112553 | RAVI KUMAR |
156 | 112734 | ABHISHEK KUMAR |
86 | 112956 | HEMANT GUPTA |
400 | 112975 | VIKAS KUMAR JEPH |
66 | 113181 | SHASHANK ANAND |
259 | 113391 | RANJAN PRAKASH |
270 | 116127 | RANJAN KUMAR SHARMA |
322 | 116649 | RASHMI BAGHEL |
184 | 118274 | PRANAV KUMAR |
301 | 119650 | BHARATH KUMAR KUTHATI |
138 | 120562 | PATIL SACHIN ASHOK |
43 | 122791 | SHEETAL NANDA |
360 | 123029 | SUJATA PRIYADERSHINI |
282 | 125151 | PATIL PARIJAT VILAS |
294 | 126760 | ARUN MOHAN JOSHI |
94 | 127843 | SONIA KHOKHAR |
397 | 129309 | BADARI PRASAD M V |
283 | 129598 | LANDE SHIVDIP WAMANRAO |
326 | 133332 | PANKAJ KUMAR |
216 | 134238 | ASHUTOSH SHRIVASTAVA |
415 | 134770 | K C NAGARAJA NAIK |
309 | 134854 | RAJESH KUMAR |
169 | 135158 | C BANU |
311 | 136586 | PRABHAT KAMAL RAMESHWARAM |
54 | 136678 | ALOK KUMAR PANDEY |
386 | 137739 | SALMA K FAHIM |
148 | 140926 | PRASOON KABRA |
176 | 145418 | KOTRASWAMY M |
306 | 149067 | SUBASH K R |
279 | 150435 | SAMIDHA SINGH |
187 | 152222 | DHARMENDRA PRATAP SINGH |
273 | 152867 | AKASH KULHARY |
124 | 152882 | KALPANA SINGH |
379 | 153184 | MUKESH |
207 | 153361 | SUBHASH PRASAD GUPTA |
159 | 153640 | YOGESH SHARMA |
243 | 153888 | VISHNU KANT TIWARI |
332 | 154260 | RAJEEV RANJAN |
249 | 154310 | PANKAJ KUMAR RAJ |
136 | 154486 | R MUTHU |
58 | 154527 | BINOY GEORGE |
90 | 154630 | AJAY YADAV |
12 | 155081 | ABHINAV |
349 | 155088 | V SHANMUGAM |
59 | 155242 | ULAGANATHAN P |
320 | 155364 | AMIT KUMAR |
342 | 155604 | PUSHPENDRA KUMAR |
313 | 155843 | A ARUL ANANTHA KUMAR |
6 | 155923 | PRADEEP KUMAR JHA |
105 | 156923 | OM PRAKASH |
250 | 157060 | RAJEEV KUMAR |
385 | 157619 | TSHERING ONGDA |
329 | 157636 | SUMIT KUMAR YADAV |
382 | 157660 | VIDHI KUMAR BIRDI |
198 | 162821 | ANNEPU VIJAYA LAXMI |
378 | 163308 | MANI RAM SHARMA |
69 | 164188 | JAJADIA NILESH BHIKHABHAI |
17 | 165904 | SUJATA SHARMA |
275 | 169535 | THRILOK CHANDRA K V |
392 | 172021 | K PADMAVATHY |
101 | 177513 | CHANDRESH KUMAR YADAV |
242 | 188414 | BHANWAR SINGH RATNOO |
153 | 198387 | YOGENDRA MITTAL |
52 | 198887 | P DAYANAND |
231 | 199598 | BRIJESH KUMAR SANT |
93 | 199858 | AMIT KUMAR SINGH |
367 | 199936 | PREM KUMAR GAUTAM |
267 | 200361 | PRATIBHA PAREEK |
376 | 200364 | RAJEEV SWAROOP |
328 | 200432 | VISHWANATH |
232 | 200728 | JANESH |
181 | 201249 | SK ZAFARUL HAQUE TANWEER |
408 | 201415 | RAVI KUMAR ARORA |
218 | 201503 | APUL JAYASWAL |
92 | 201845 | SUJEET KUMAR |
174 | 202126 | RAHUL RAJPUT |
345 | 202458 | SHASHI BHUSHAN |
37 | 203184 | BRAHMA DEO RAM TIWARI |
291 | 203206 | RAJESH KUMAR |
38 | 203392 | DAYA NIDHAN PANDEY |
363 | 203990 | ABHISHEK DEV |
338 | 204444 | OM PRAKASH YADAV |
318 | 206293 | BHARAT PRAKASH |
1 | 206563 | MONA PRUTHI |
78 | 207395 | ASHOK KUMAR MEENA |
119 | 207702 | ASHWIN |
234 | 208566 | L R KUMAR |
142 | 208848 | VIRENDRA MISHRA |
173 | 212591 | M SURESH KUMAR |
300 | 214234 | TARUNDEEP |
356 | 215066 | KORADIA CHIRAG MOHANBHAI |
277 | 216440 | MANU CHAURASIA |
251 | 217722 | BHUVANESH YADAV |
391 | 227415 | DINESH BHOYAR |
425 | 227628 | NIRANJAN KUMAR |
10 | 228259 | GAURAV GOYAL |
402 | 233656 | VIVEK RAWAT |
303 | 235833 | RAM KUMAR YADAVA |
256 | 241351 | ANOOP JAISWAL |
325 | 248135 | VISHAL PAL SINGH |
312 | 270983 | ABID SHAMIM |
229 | 274640 | SUGANDHA SHARMA |
179 | 275835 | VIVEK KUMAR |
14 | 275995 | PRERNA PURI |
406 | 281377 | RAMESH KUMAR |
288 | 288577 | MADANAPPA GARI ERAPPA |
254 | 289647 | KRISHAN KUMAR PAREEK |
177 | 289819 | ESTHER NINGHAUVUNG HANGHAL |
68 | 290542 | AMIT DHAKA |
346 | 294733 | SUNIL BHASKAR |
321 | 295635 | MUKESH KUMAR LAL |
403 | 302312 | KSHATRANIL SINGH |
245 | 314292 | JAYAPRAHASAM S |
417 | 319209 | PREM PRAKASH MEENA |
85 | 326201 | SANJUKTA PARASOR |
96 | 328311 | PUSHPANJALI DEVI |
334 | 334172 | SHUJA MAHAMOOD |
336 | 335068 | SRIDHAR S R |
274 | 339395 | MARATHE ONKAR GOPAL |
Friday, March 17, 2006
Civil Service Exam's Resource Centre
Civil Service Exam's Resource Centre contains General Studies Mains papers and one Prelims paper up to this day.
It is probably a newest addition in the world of Blogging. The blogger is Hasseb but he has hidden his identity.
The use of communication for education purpose and training and sharing of information is really preganant with unbelievable results. There seems to be a real liberalism coming to life with this media. Let us hope that this blogger brings more essential items which every one needs but pay price for that when it is already in public domain.
Wednesday, February 15, 2006
I A S Portal
Recently I have come across another website.
It is called I A S Portal. It has changed its name to UPSC Portal before May 2006 Preliims.
I have just gone through some of the links. I have found comments by some qualified candidates (already selected). I have just found some of the links quite imaginative. The lay out is also good. They have placed links to many news groups. Then, there are discussion groups. I am of the strong view that if you listen what other says, it some how give you right ideas. My portal is mainly formed with that idea which had been borrowed from edautionforum.ipbhost.com of John Simkin. I have remained inactive for sometime on my blogs due to some very foolish reasons but the world goes on. This portal has done something, which I have visualized to do. Any how, I am placing the link here only to take them as a postivie competition. I hope to come alive again activily. My archive links tell about my absense for long time on my different blogs. But many people continue to visit my blog regularly. However, none of them have placed comments to seek further information. They have made copies of it but it seems that they do not need more than what I have placed here. They have not asked any question about Medieveal period. They have not asked any thing about Modern Period. They have not asked any thing about Modern World. But some of them are visiting to my other blogs through My Profile option. It seems, they gather whatever they get but they do not have any further query.
Subscribe to:
Posts (Atom)